Minnesota Twins vs Detroit Tigers
Who won: Twins 3-2
The Minnesota Twins beat the Detroit Tigers 3-2 on Tuesday, September 8, 2026 at Comerica Park. The Tigers win the series 2-1. The Twins outscored the Tigers 2-0 in the 6th inning. Kody Clemens went 1-for-3 with a home run and 2 RBI for the Twins. Kevin McGonigle went 2-for-4 with a home run and 2 RBI for the Tigers.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .276 | .369 | .391 |
| Brooks Lee3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .250 | .299 | .438 |
| Kody Clemens2B | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 16 | .240 | .302 | .470 |
| Ryan JeffersC | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | .270 | .372 | .500 |
| Josh BellDH | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .254 | .318 | .419 |
| Royce Lewis1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .232 | .298 | .395 |
| Trevor LarnachLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .263 | .345 | .423 |
| Kaelen CulpepperSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .296 | .346 | .439 |
| Walker JenkinsCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .125 | .263 | .281 |
| Bench | ||||||||||||
| Ryan KreidlerSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .281 | .366 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean KremerSP | 5.0 | 5 | 2 | 2 | 1 | 3 | 1 | 69-46 | 5.65 | 69 |
| Bench | ||||||||||
| A.J. MinterRP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 23-13 | 1.66 | 23 |
| Andrew MorrisRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.07 | 8 |
| Jeff HoffmanRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 3.75 | 18 |
| Yoendrys GomezRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.50 | 13 |
More from this season series: DET wins series 2-1
Guardians74-729
Orioles70-765Final
Astros74-716
Phillies81-645Final
Mets67-787
Marlins72-745Final
Angels55-906
Red Sox80-661Final
Rockies55-893
Yankees82-625Final
Rays86-587
Braves85-601Final
Diamondbacks78-685
Royals64-823Final/11
Cubs81-653
Brewers90-564Final/10
Pirates72-739
White Sox75-693Final
Rangers72-7310
Mariners67-785Final

