Detroit Tigers vs Colorado Rockies
Who won: Tigers 8-6
The Detroit Tigers beat the Colorado Rockies 8-6 in 10 innings on Wednesday, May 7, 2025 at Coors Field. The Tigers win the series 3-0. The Tigers outscored the Rockies 3-1 in the 4th inning. Javier Baez went 2-for-5 with 4 RBI for the Tigers. Ryan McMahon went 4-for-4 with a home run and 2 RBI for the Rockies.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton DoyleCF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 20 | .223 | .277 | .379 |
| Jordan BeckRF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .269 | .333 | .551 |
| Ryan McMahon3B | 4-4 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 26 | .193 | .312 | .353 |
| Hunter GoodmanC | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | .271 | .344 | .441 |
| Michael Toglia1B | 3-4 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 9 | .215 | .273 | .372 |
| Nick MartiniRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .235 | .316 | .265 |
| Mickey MoniakLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | .207 | .277 | .413 |
| Alan TrejoSS | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | .231 | .259 | .308 |
| Adael Amador2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .163 | .234 | .302 |
| Bench | ||||||||||||
| Sean BouchardRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .164 | .246 | .255 |
| Kyle FarmerDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .237 | .265 | .330 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase DollanderSP | 3.0 | 5 | 6 | 6 | 3 | 0 | 0 | 70-41 | 7.71 | 70 |
| Bench | ||||||||||
| Jake BirdRP | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 37-27 | 1.93 | 37 |
| Scott AlexanderRP | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 16-8 | 5.06 | 16 |
| Seth HalvorsenRP | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 24-15 | 3.68 | 24 |
| Zach AgnosRP | 2.0 | 1 | 2 | 0 | 0 | 2 | 0 | 27-18 | 0.00 | 27 |
More from this season series: DET wins series 3-0
Guardians22-158
Nationals17-216Final
Astros18-189
Brewers19-191Final
Pirates12-260
Cardinals19-195Final
Giants24-143
Cubs22-161Final
Mariners22-146
Athletics20-185Final
Mets24-147
Diamondbacks19-181Final
Dodgers25-1210
Marlins14-221Final
Rangers18-194
Red Sox19-196Final
Phillies21-157
Rays16-200Final
Padres23-133
Yankees21-164Final/10

