Detroit Tigers vs Baltimore Orioles, Doubleheader Game 1
Who won: Orioles 5-3
The Baltimore Orioles beat the Detroit Tigers 5-3 in Doubleheader Game 1 on Sunday, May 24, 2026 at Oriole Park at Camden Yards. The Orioles win the series 2-1. The Orioles outscored the Tigers 3-0 in the 9th inning. Colton Cowser went 1-for-2 with a home run and 3 RBI for the Orioles. Matt Vierling went 3-for-4 with 1 RBI for the Tigers.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor WardDH | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .255 | .408 | .370 |
| Gunnar HendersonSS | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | .230 | .282 | .438 |
| Adley RutschmanC | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | .267 | .326 | .504 |
| Pete Alonso1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .224 | .306 | .439 |
| Tyler O'NeillRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .149 | .267 | .230 |
| Weston Wilson3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .257 | .381 | .371 |
| Leody TaverasCF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | .265 | .372 | .393 |
| Jeremiah Jackson2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .253 | .269 | .416 |
| Blaze Alexander3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .238 | .294 | .297 |
| Bench | ||||||||||||
| Samuel BasalloC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .323 | .476 |
| Jackson Holliday2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .250 | .400 | .625 |
| Colton CowserCF | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | .200 | .284 | .289 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon YoungSP | 6.2 | 5 | 2 | 0 | 2 | 4 | 0 | 105-71 | 3.47 | 105 |
| Bench | ||||||||||
| Keegan AkinRP | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 22-13 | 12.66 | 22 |
| Dietrich EnnsRP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.60 | 11 |
Season seriesBAL wins series 2-1
Pirates27-264
Blue Jays25-281Final
Guardians32-233
Phillies26-271Final
Twins26-276
Red Sox22-305Final
Rays34-160
Yankees31-222Final
Mets22-310
Marlins25-294Final
Cardinals77-85
Reds75-87Postponed
Dodgers33-205
Brewers30-201Final
Mariners25-296
Royals22-318Final
Astros23-318
Cubs29-245Final
White Sox26-265
Giants22-318Final

