Cincinnati Reds vs Colorado Rockies
Who won: Reds 8-7
The Cincinnati Reds beat the Colorado Rockies 8-7 on Friday, April 25, 2025 at Coors Field. The Reds win the series 3-0. The Reds outscored the Rockies 2-0 in the 7th inning. Spencer Steer went 1-for-4 with a home run and 2 RBI for the Reds. Jordan Beck went 2-for-3 with 2 home runs and 2 RBI for the Rockies.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan BeckRF | 2-3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 22 | .282 | .391 | .718 |
| Sean BouchardRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .214 | .313 | .333 |
| Ryan McMahon3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | .167 | .283 | .267 |
| Hunter GoodmanC | 2-3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 23 | .253 | .352 | .468 |
| Jacob StallingsC | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | .200 | .319 | .275 |
| Mickey MoniakLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .203 | .282 | .469 |
| Michael Toglia1B | 3-5 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 20 | .207 | .247 | .287 |
| Adael Amador2B | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | .125 | .222 | .167 |
| Aaron SchunkSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .250 | .250 | .300 |
| Bench | ||||||||||||
| Owen Miller2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .500 | .500 |
| Brenton DoyleCF | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .295 | .353 | .492 |
| Kyle FarmerDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | .299 | .389 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle FreelandSP | 4.1 | 10 | 6 | 6 | 1 | 4 | 1 | 89-60 | 5.93 | 89 |
| Bench | ||||||||||
| Angel ChivilliRP | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 30-16 | 5.40 | 30 |
| Scott AlexanderRP | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 14-4 | 5.87 | 14 |
| Zach AgnosRP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 20-11 | 0.00 | 20 |
| Seth HalvorsenRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 4.66 | 11 |
More from this season series: CIN wins series 3-0
Phillies13-130
Cubs17-104Final
Orioles75-87
Tigers87-75Postponed
Mets18-84
Nationals12-145Final
Blue Jays13-134
Yankees15-112Final
Red Sox89-73
Guardians88-74Postponed
Angels12-134
Twins10-1611Final
Astros13-120
Royals13-142Final
Brewers13-142
Cardinals11-153Final
Braves11-148
Diamondbacks14-122Final
Marlins12-138
Mariners14-124Final

