Tampa Bay Rays vs Cleveland Guardians
Who won: Rays 3-1
The Tampa Bay Rays beat the Cleveland Guardians 3-1 on Friday, September 13, 2024 at Progressive Field. The series is tied 2-2. The Rays outscored the Guardians 2-0 in the 3rd inning. Logan Driscoll went 1-for-3 with a home run and 2 RBI for the Rays.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel SchneemannCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .223 | .304 | .380 |
| Andres GimenezSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .253 | .302 | .339 |
| Jose Ramirez3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .270 | .328 | .510 |
| Josh Naylor1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .242 | .321 | .459 |
| Lane ThomasLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .222 | .283 | .365 |
| Kyle Manzardo1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .226 | .262 | .383 |
| Jhonkensy NoelRF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .237 | .310 | .545 |
| Bo NaylorC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .206 | .269 | .363 |
| Brayan RocchioSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .209 | .301 | .320 |
| Bench | ||||||||||||
| Tyler FreemanRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .305 | .321 |
| Will BrennanLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .249 | .297 | .379 |
| David FryRF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .261 | .357 | .450 |
| Austin HedgesC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .213 | .232 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner BibeeSP | 6.0 | 8 | 3 | 3 | 0 | 9 | 2 | 91-65 | 3.60 | 91 |
| Bench | ||||||||||
| Andrew WaltersRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 | 13 |
| Eli MorganRP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-17 | 1.82 | 20 |
More from this season series: Series tied 2-2
Orioles83-650
Tigers76-721Final
Royals81-678
Pirates70-773Final
Mets81-6611
Phillies88-593Final
Marlins55-931
Nationals66-814Final
Red Sox74-744
Yankees86-625Final
Cardinals74-733
Blue Jays70-784Final/11
Dodgers87-602
Braves80-676Final
Athletics65-832
White Sox33-1150Final
Reds72-778
Twins78-694Final
Cubs75-725
Rockies56-929Final

