Pittsburgh Pirates vs Detroit Tigers
Who won: Pirates 8-0
The Pittsburgh Pirates beat the Detroit Tigers 8-0 on Wednesday, May 17, 2023 at Comerica Park. The series is tied 1-1. The Pirates outscored the Tigers 4-0 in the 7th inning. Rodolfo Castro went 2-for-4 with a home run and 2 RBI for the Pirates.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ke'Bryan Hayes3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .228 | .289 | .329 |
| Bryan ReynoldsLF | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 17 | .296 | .335 | .497 |
| Andrew McCutchenDH | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .252 | .355 | .457 |
| Carlos Santana1B | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 23 | .241 | .333 | .372 |
| Connor JoeRF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | .267 | .358 | .525 |
| Rodolfo CastroSS | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 22 | .260 | .366 | .452 |
| Jihwan BaeCF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 26 | .237 | .293 | .316 |
| Chris OwingsSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | .143 | .143 | .143 |
| Austin HedgesC | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | .172 | .264 | .219 |
| Bench | ||||||||||||
| Tucupita MarcanoSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .338 | .397 |
| Joshua PalaciosRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel AndujarDH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .212 | .387 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Rich HillSP | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 84-56 | 3.80 | 84 |
| Bench | ||||||||||
| Robert StephensonRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-10 | 1.64 | 15 |
| Jose HernandezRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 3.12 | 14 |
| Dauri MoretaRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-10 | 2.25 | 10 |
Season seriesSeries tied 1-1
Twins24-203
Dodgers28-167Final
Reds19-246
Rockies19-2511Final
Diamondbacks25-195
Athletics10-353Final
Phillies20-234
Giants20-237Final
Royals14-314
Padres20-243Final
Angels22-221
Orioles28-153Final
Nationals18-253
Marlins22-214Final
Yankees25-200
Blue Jays25-183Final/10
Mariners21-223
Red Sox24-2012Final
Rays32-127
Mets21-238Final/10

