Philadelphia Phillies vs New York Mets
Who won: Mets 10-6
The New York Mets beat the Philadelphia Phillies 10-6 on Thursday, September 19, 2024 at Citi Field. The Mets win the series 3-1. The Mets outscored the Phillies 5-1 in the 4th inning. Brandon Nimmo went 2-for-5 with a home run and 3 RBI for the Mets. Trea Turner went 1-for-5 with a home run and 2 RBI for the Phillies.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 1-5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | .251 | .370 | .484 |
| Trea TurnerSS | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 14 | .298 | .342 | .469 |
| Bryce Harper1B | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 16 | .288 | .375 | .534 |
| Alec Bohm3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .285 | .339 | .458 |
| Nick CastellanosRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .242 | .300 | .408 |
| Bryson Stott2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .244 | .314 | .357 |
| J.T. RealmutoC | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .265 | .321 | .423 |
| Brandon MarshLF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 20 | .255 | .331 | .430 |
| Cal StevensonOF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .261 | .346 | .391 |
| Bench | ||||||||||||
| Weston Wilson3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .293 | .349 | .507 |
| Kody Clemens2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .223 | .252 | .447 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taijuan WalkerSP | 3.1 | 6 | 8 | 8 | 3 | 2 | 4 | 71-42 | 6.91 | 71 |
| Bench | ||||||||||
| Jose RuizRP | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 20-9 | 3.66 | 20 |
| Kolby AllardRP | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 30-19 | 4.30 | 30 |
| Jose AlvaradoRP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 15-7 | 4.25 | 15 |
| Tanner BanksRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.71 | 11 |
More from this season series: NYM win series 3-1
Giants74-793
Orioles85-685Final
Braves83-7015
Reds74-803Final
Twins80-732
Guardians89-653Final/10
Blue Jays73-804
Rangers73-800Final
Yankees89-642
Mariners78-753Final
Dodgers91-6220
Marlins56-974Final
Red Sox76-770
Rays75-782Final
Diamondbacks85-685
Brewers88-651Final
Pirates72-813
Cardinals77-762Final
Nationals68-856
Cubs78-757Final

