Philadelphia Phillies vs Toronto Blue Jays
Who won: Blue Jays 6-3
The Toronto Blue Jays beat the Philadelphia Phillies 6-3 on Friday, March 24, 2023 at TD Ballpark. The series is tied 3-3. The Blue Jays outscored the Phillies 4-0 in the 6th inning.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George SpringerDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .523 |
| Bo Bichette3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | .360 | .553 |
| Vladimir Guerrero Jr.1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .259 | .300 | .667 |
| Brandon BeltDH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .381 | .444 |
| Alejandro KirkC | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .286 | .375 | .286 |
| Daulton VarshoCF | 2-2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .217 | .269 | .391 |
| Matt Chapman3B | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | .279 | .316 |
| Whit Merrifield2B | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .345 | .412 | .621 |
| Kevin KiermaierCF | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .371 | .421 | .543 |
| Bench | ||||||||||||
| Yhoangel AponteCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Estiven Machado2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Peyton Williams1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 |
| Rob BrantlyC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .471 | .625 |
| Yeuni MunozRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tucker Toman3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Hiraldo2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Robert RobertisOF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alek ManoahSP | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | ----- | 3.10 | -- |
| Bench | ||||||||||
| Anthony BassRP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | ----- | 5.40 | -- |
| Trevor RichardsRP | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | ----- | 4.91 | -- |
| Trent ThorntonRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 6.48 | -- |
| Yimi GarciaRP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | ----- | 1.80 | -- |
Season seriesSeries tied 3-3
Twins11-13-36
Yankees10-16-24Final
Mets10-14-211
Rays14-12-12Final
White Sox11-12-212
Athletics10-14-30Final
Brewers10-13-16
Dodgers13-10-46Final
Giants12-14-10
Royals18-113Final
Rangers12-14-23
Cubs15-10-15Final
Reds14-12-17
Diamondbacks13-14-14Final
Rockies11-169
Brewers10-14-14Final
Padres13-143
Angels15-10-20Final
Braves13-10-38
Red Sox14-10-49Final

