Baltimore Orioles vs Detroit Tigers, Doubleheader Game 2 - Makeup from April 28
Who won: Orioles 6-4
The Baltimore Orioles beat the Detroit Tigers 6-4 in Doubleheader Game 2 - Makeup from April 28 on Saturday, April 29, 2023 at Comerica Park. The Orioles win the series 3-1. The Orioles outscored the Tigers 4-0 in the 2nd inning. Ryan McKenna went 2-for-4 with a home run and 3 RBI for the Orioles. Tyler Nevin went 1-for-2 with a home run and 3 RBI for the Tigers.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach McKinstryRF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .296 | .345 | .500 |
| Riley GreeneLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .235 | .297 | .333 |
| Javier BaezSS | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | .221 | .277 | .267 |
| Nick Maton1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .163 | .264 | .350 |
| Eric HaaseC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .254 | .319 | .302 |
| Akil BaddooLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .235 | .350 | .294 |
| Miguel CabreraDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .189 | .232 | .245 |
| Matt VierlingCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 23 | .286 | .345 | .403 |
| Andy Ibanez2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .000 | .000 | .000 |
| Bench | ||||||||||||
| Zack ShortSS | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .600 | .667 | 1.200 |
| Tyler Nevin1B | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | .091 | .222 | .227 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew BoydSP | 5.2 | 8 | 6 | 6 | 1 | 3 | 1 | 102-66 | 5.47 | 102 |
| Bench | ||||||||||
| Jose CisneroRP | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 21-9 | 3.72 | 21 |
| Jason FoleyRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-12 | 1.59 | 21 |
| Will VestRP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-12 | 0.00 | 21 |
Season seriesBAL wins series 3-1
Orioles17-94
Tigers10-157Final
Pirates19-86
Nationals9-163Final
Royals7-213
Twins16-122Final
Mariners11-160
Blue Jays18-91Final/10
Braves104-58
Mets75-87Postponed
Cubs14-126
Marlins15-137Final
Reds12-153
Athletics5-232Final
Guardians13-147
Red Sox14-148Final/10
Phillies15-136
Astros14-131Final
Giants11-1511
Padres14-1416Final

