Washington Nationals vs New York Mets
Who won: Mets 5-4
The New York Mets beat the Washington Nationals 5-4 in 10 innings on Tuesday, June 10, 2025 at Citi Field. The Mets win the series 4-2. The Mets outscored the Nationals 2-0 in the 8th inning. Juan Soto went 2-for-4 with a home run and 2 RBI for the Mets. CJ Abrams went 3-for-4 with a home run and 2 RBI for the Nationals.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .282 | .352 | .485 |
| Starling MarteRF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | .237 | .343 | .377 |
| Juan SotoLF | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 13 | .248 | .386 | .454 |
| Pete Alonso1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .300 | .394 | .589 |
| Brandon NimmoRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .231 | .295 | .410 |
| Luis TorrensC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .241 | .328 | .370 |
| Tyrone TaylorLF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .236 | .301 | .337 |
| Jeff McNeil2B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | .266 | .359 | .532 |
| Ronny MauricioSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .227 | .292 | .409 |
| Bench | ||||||||||||
| Brett Baty3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .226 | .269 | .425 |
| Luisangel AcunaSS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .293 | .287 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffin CanningRP | 5.1 | 7 | 4 | 4 | 2 | 4 | 2 | 87-53 | 3.22 | 87 |
| Bench | ||||||||||
| Jose ButtoRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.18 | 11 |
| Jose CastilloRP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 22-11 | 5.02 | 22 |
| Justin GarzaRP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-6 | 0.00 | 8 |
| Edwin DiazRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.30 | 12 |
| Reed GarrettRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.95 | 11 |
More from this season series: NYM win series 4-2
Tigers44-245
Orioles26-393Final
Reds35-331
Guardians34-320Final
Marlins25-403
Pirates27-412Final
Cubs41-268
Phillies38-294Final
Rays36-311
Red Sox33-363Final
Braves28-381
Brewers36-324Final
Yankees40-2510
Royals34-332Final
Rangers32-3516
Twins35-314Final
Blue Jays37-3010
Cardinals36-319Final
White Sox23-444
Astros36-302Final

