Washington Nationals vs Houston Astros
Final score
The Washington Nationals and the Houston Astros tied 3-3 on Monday, March 2, 2026 at CACTI Park of the Palm Beaches. WSH leads series 1-0-2. Keibert Ruiz went 2-for-3 with a home run and 1 RBI for the Nationals.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasim Nunez2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .438 | .417 |
| CJ AbramsSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .231 |
| James WoodRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .083 | .214 | .083 |
| Brady House3B | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.143 |
| Daylen LileLF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .071 | .000 |
| Keibert RuizC | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .333 | .571 |
| Jose TenaDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| Andres Chaparro1B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .455 | .714 |
| Joey WiemerRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .154 | .000 |
| Bench | ||||||||||||
| Seaver KingSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 |
| Trey Lipscomb3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .545 |
| Phillip GlasserLF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 |
| Sergio AlcantaraSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 |
| Christian FranklinCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| Caleb LomavitaC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
| Cayden Wallace3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 |
| Yohandy Morales1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Andrew PinckneyLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | .083 | .167 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Josiah GraySP | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 39--- | 5.40 | 39 |
| Bench | ||||||||||
| Sandy GastonSP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4--- | 0.00 | 4 |
| Drew SmithRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13--- | 0.00 | 13 |
| Andrew AlvarezSP | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 54--- | 3.60 | 54 |
| Griff McGarrySP | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 32--- | 5.40 | 32 |
| Merrick BaldoRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1--- | 0.00 | 1 |
| Julian FernandezRP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 21--- | 10.13 | 21 |
| Andre GranilloRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17--- | 0.00 | 17 |

