New York Mets vs Philadelphia Phillies
Who won: Phillies 6-2
The Philadelphia Phillies beat the New York Mets 6-2 on Sunday, June 21, 2026 at Citizens Bank Park. The Phillies win the series 2-1. The Phillies outscored the Mets 3-0 in the 2nd inning. Kyle Schwarber went 1-for-3 with a home run and 3 RBI for the Phillies. Carson Benge went 1-for-3 with a home run and 1 RBI for the Mets.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson BengeRF | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | .257 | .318 | .404 |
| Bo Bichette3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .248 | .292 | .367 |
| Juan SotoLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .301 | .398 | .575 |
| Jared Young1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .239 | .306 | .420 |
| A.J. EwingCF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | .266 | .343 | .379 |
| Marcus Semien2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .219 | .275 | .351 |
| Brett Baty3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .219 | .295 | .308 |
| Francisco AlvarezC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .250 | .317 | .385 |
| Luis TorrensC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .221 | .271 | .313 |
| Bench | ||||||||||||
| Eric Wagaman1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .231 | .375 | .462 |
| MJ MelendezDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .189 | .311 | .360 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| David PetersonSP | 4.0 | 6 | 5 | 4 | 2 | 5 | 1 | 79-48 | 6.09 | 79 |
| Bench | ||||||||||
| Austin WarrenRP | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 37-22 | 2.76 | 37 |
| Brooks RaleyRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-17 | 1.93 | 21 |
| A.J. MinterRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 | 9 |
More from this season series: PHI wins series 2-1
Reds37-394
Yankees46-301Final
Brewers46-299
Braves48-284Final
White Sox39-374
Tigers33-445Final/10
Giants31-461
Marlins40-382Final
Nationals40-383
Rays43-314Final
Guardians41-371
Astros37-422Final
Cardinals41-3412
Royals32-4610Final
Blue Jays79-83
Cubs89-73Postponed
Padres39-373
Rangers37-404Final
Pirates39-398
Rockies30-486Final

