New York Mets vs St. Louis Cardinals
Who won: Mets 7-5
The New York Mets beat the St. Louis Cardinals 7-5 on Tuesday, May 7, 2024 at Busch Stadium. The Mets win the series 2-0. The Mets outscored the Cardinals 6-0 in the 5th inning. Pete Alonso went 2-for-5 with a home run and 3 RBI for the Mets. Alec Burleson went 3-for-5 with a home run and 2 RBI for the Cardinals.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan3B | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 21 | .223 | .297 | .381 |
| Lars NootbaarLF | 1-2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 25 | .183 | .295 | .329 |
| Willson Contreras1B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .280 | .398 | .551 |
| Nolan Arenado3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | .287 | .351 | .390 |
| Paul Goldschmidt1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .195 | .287 | .263 |
| Alec Burleson1B | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 21 | .262 | .303 | .393 |
| Nolan Gorman3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .175 | .248 | .325 |
| Brandon CrawfordSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .091 | .200 | .091 |
| Michael SianiCF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .204 | .291 | .245 |
| Bench | ||||||||||||
| Ivan HerreraDH | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .232 | .276 | .377 |
| Masyn WinnSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .333 | .357 |
| Jose FerminLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .429 | .273 |
| Dylan CarlsonLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles MikolasSP | 4.0 | 9 | 6 | 6 | 0 | 3 | 1 | 75-54 | 6.43 | 75 |
| Bench | ||||||||||
| Kyle LeahySP | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 32-19 | 3.18 | 32 |
| Ryan FernandezRP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-19 | 2.20 | 31 |
| Chris RoycroftRP | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 16-14 | 9.00 | 16 |
More from this season series: NYM win series 2-0
Rangers21-1615
Athletics17-208Final
Tigers19-1711
Guardians23-137Final
Diamondbacks16-206
Reds16-192Final
Blue Jays16-201
Phillies26-1110Final
Orioles23-120
Nationals18-173Final
White Sox8-281
Rays19-185Final
Angels13-239
Pirates17-200Final
Astros12-233
Yankees24-1310Final
Red Sox19-172
Braves21-124Final
Brewers21-146
Royals21-165Final

