Miami Marlins vs Boston Red Sox
Who won: Marlins 5-3
The Miami Marlins beat the Boston Red Sox 5-3 on Sunday, August 17, 2025 at Fenway Park. The Red Sox win the series 2-1. The Marlins outscored the Red Sox 3-0 in the 9th inning. Jakob Marsee went 2-for-2 with a home run and 2 RBI for the Marlins. Wilyer Abreu went 2-for-3 with a home run and 2 RBI for the Red Sox.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman AnthonyLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .276 | .398 | .434 |
| Trevor StorySS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .258 | .302 | .423 |
| Jarren DuranLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | .263 | .338 | .454 |
| Masataka YoshidaDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .247 | .292 | .383 |
| Wilyer AbreuRF | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .253 | .325 | .486 |
| Romy GonzalezDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | .294 | .330 | .526 |
| Abraham Toro1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .247 | .297 | .382 |
| Ceddanne RafaelaCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .255 | .297 | .430 |
| Carlos NarvaezC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .248 | .316 | .412 |
| Bench | ||||||||||||
| Alex Bregman3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .305 | .387 | .546 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett CrochetSP | 7.0 | 3 | 1 | 1 | 1 | 8 | 1 | 94-60 | 2.43 | 94 |
| Bench | ||||||||||
| Garrett WhitlockRP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 21-15 | 2.86 | 21 |
| Greg WeissertRP | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 8-7 | 3.16 | 8 |
| Steven MatzRP | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 11-7 | 3.23 | 11 |
More from this season series: BOS wins series 2-1
Phillies71-5311
Nationals50-749Final
Rangers62-6310
Blue Jays73-524Final
Braves56-685
Guardians63-604Final
Brewers78-452
Reds65-603Final/10
Orioles57-6712
Astros69-550Final
White Sox44-802
Royals63-616Final
Tigers73-531
Twins58-668Final
Yankees67-578
Cardinals61-644Final
Pirates52-733
Cubs70-534Final
Diamondbacks60-655
Rockies35-896Final

