Chicago Cubs vs Miami Marlins
Who won: Cubs 14-1
The Chicago Cubs beat the Miami Marlins 14-1 on Tuesday, May 20, 2025 at loanDepot park. The Cubs win the series 2-1. The Cubs outscored the Marlins 8-0 in the 6th inning. Seiya Suzuki went 3-for-5 with a home run and 4 RBI for the Cubs. Nick Fortes went 1-for-3 with a home run and 1 RBI for the Marlins.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian HappLF | 1-6 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | .265 | .358 | .373 |
| Seiya SuzukiRF | 3-5 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 24 | .253 | .310 | .533 |
| Kyle TuckerRF | 3-4 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 22 | .268 | .381 | .532 |
| Carson KellyC | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | .289 | .417 | .588 |
| Dansby SwansonSS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | .262 | .320 | .471 |
| Pete Crow-ArmstrongCF | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | .285 | .319 | .565 |
| Nico Hoerner2B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 17 | .292 | .333 | .365 |
| Justin Turner1B | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | .203 | .310 | .232 |
| Matt ShawRF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | .209 | .312 | .299 |
| Bench | ||||||||||||
| Michael Busch1B | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .260 | .360 | .474 |
| Vidal BrujanSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .278 | .278 | .389 |
| Jon Berti3B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .224 | .280 | .250 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jameson TaillonSP | 7.0 | 4 | 1 | 1 | 3 | 2 | 1 | 87-57 | 4.13 | 87 |
| Bench | ||||||||||
| Chris FlexenRP | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 22-16 | 0.00 | 22 |
More from this season series: CHC win series 2-1
Reds25-250
Pirates16-331Final
Braves24-243
Nationals22-275Final
Mets29-200
Red Sox25-252Final
Astros25-232
Rays22-263Final
Rangers25-242
Yankees28-195Final
Padres27-190
Blue Jays23-243Final
Orioles15-322
Brewers24-255Final
Mariners27-200
White Sox15-341Final
Tigers32-175
Cardinals27-224Final
Guardians88-74
Twins70-92Postponed

