St. Louis Cardinals vs Milwaukee Brewers
Who won: Cardinals 4-1
The St. Louis Cardinals beat the Milwaukee Brewers 4-1 on Tuesday, September 26, 2023 at American Family Field. The Brewers win the series 2-1. The Cardinals outscored the Brewers 2-0 in the 4th inning. Tommy Edman went 2-for-4 with a home run and 1 RBI for the Cardinals. Carlos Santana went 2-for-4 with 1 RBI for the Brewers.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman2B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 10 | .243 | .300 | .398 |
| Paul Goldschmidt1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .267 | .362 | .444 |
| Lars NootbaarLF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 19 | .262 | .369 | .418 |
| Jordan WalkerRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | .276 | .345 | .447 |
| Richie Palacios2B | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | .267 | .309 | .533 |
| Luken Baker1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .205 | .275 | .301 |
| Andrew KniznerC | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | .238 | .281 | .425 |
| Jose FerminLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .209 | .292 | .209 |
| Masyn WinnSS | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | .171 | .233 | .248 |
| Bench | ||||||||||||
| Juan Yepez1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .180 | .241 | .320 |
| Michael SianiCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles MikolasSP | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 101-69 | 4.82 | 101 |
| Bench | ||||||||||
| Drew VerHagenRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 3.90 | 14 |
| Ryan HelsleyRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 2.52 | 14 |
Season seriesMIL wins series 2-1
Dodgers96-601
Rockies57-994Final
Reds81-7711
Guardians74-847Final
Nationals69-890
Orioles98-591Final
Royals54-1033
Tigers74-836Final
Pirates74-832
Phillies88-693Final/10
Yankees80-772
Blue Jays87-700Final
Marlins84-78
Mets75-87Postponed
Rays96-629
Red Sox76-817Final
Cubs82-756
Braves101-567Final
Diamondbacks83-7415
White Sox60-974Final

