Milwaukee Brewers vs Pittsburgh Pirates
Who won: Brewers 5-4
The Milwaukee Brewers beat the Pittsburgh Pirates 5-4 on Wednesday, September 16, 2026 at PNC Park. The Brewers win the series 2-1. The Brewers outscored the Pirates 2-0 in the 2nd inning. Brandon Lowe went 2-for-3 with a home run and 2 RBI for the Pirates.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor GriffinSS | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | .262 | .315 | .384 |
| Brandon Lowe2B | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 20 | .260 | .329 | .484 |
| Bryan ReynoldsLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .262 | .366 | .423 |
| Oneil CruzCF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 18 | .274 | .363 | .482 |
| Rafael Flores Jr.C | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | .274 | .333 | .524 |
| Ryan O'HearnRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .269 | .332 | .452 |
| Ronny SimonRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .324 | .359 | .378 |
| Jacob GonzalezSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .223 | .275 | .356 |
| Jake MangumCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .281 | .337 | .366 |
| Bench | ||||||||||||
| Billy CookCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .208 | .235 |
| Nick Gonzales3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .370 | .395 |
| Jared TrioloSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .241 | .313 | .309 |
| Spencer Horwitz1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .245 | .344 | .365 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared JonesSP | 5.0 | 7 | 3 | 3 | 1 | 9 | 0 | 91-61 | 4.17 | 91 |
| Bench | ||||||||||
| Yohan RamirezRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.05 | 16 |
| Carmen MlodzinskiRP | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 38-21 | 3.90 | 38 |
| Camilo DovalRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 4.13 | 11 |
More from this season series: MIL wins series 2-1
White Sox77-753
Guardians78-756Final
Giants64-896
Cardinals75-785Final/10
Yankees88-644
Twins71-815Final/13
Tigers72-801
Blue Jays76-775Final
Athletics61-913
Rays92-594Final
Dodgers92-602
Reds71-816Final
Phillies84-683
Nationals71-820Final
Orioles75-787
Mets69-831Final
Braves89-644
Cubs85-688Final
Red Sox82-703
Rangers76-767Final

