Milwaukee Brewers vs Washington Nationals
Who won: Nationals 3-2
The Washington Nationals beat the Milwaukee Brewers 3-2 on Wednesday, August 2, 2023 at Nationals Park. The Nationals win the series 2-1. The Nationals outscored the Brewers 2-0 in the 9th inning. Tyrone Taylor went 1-for-2 with a home run and 1 RBI for the Brewers.
| Batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ AbramsSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .257 | .308 | .416 |
| Lane ThomasLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .282 | .328 | .464 |
| Joey Meneses1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .280 | .320 | .403 |
| Stone GarrettRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .253 | .330 | .425 |
| Dominic SmithDH | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | .267 | .340 | .347 |
| Riley AdamsC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .298 | .353 | .553 |
| Alex CallLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .207 | .307 | .316 |
| Jake Alu3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | .286 | .250 |
| Michael Chavis2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .259 | .306 | .345 |
| Bench | ||||||||||||
| Corey DickersonOF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .283 | .354 |
| Ildemaro Vargas1B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .294 | .381 |
| Keibert RuizC | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .243 | .295 | .382 |
| Luis Garcia Jr.1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 | .293 | .362 |
| Pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie GoreSP | 6.0 | 3 | 2 | 2 | 2 | 5 | 1 | 89-55 | 4.34 | 89 |
| Bench | ||||||||||
| Jordan WeemsRP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 20-11 | 2.97 | 20 |
| Jose FerrerRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.25 | 2 |
| Kyle FinneganRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.93 | 8 |
Season seriesWSH wins series 2-1
Angels56-535
Braves69-3712Final
Tigers48-606
Pirates48-593Final
Guardians53-562
Astros62-473Final
Padres54-5511
Rockies42-661Final
Red Sox57-513
Mariners56-526Final
Phillies58-508
Marlins58-519Final/12
Rays66-452
Yankees56-527Final
Orioles66-421
Blue Jays60-494Final
Twins55-543
Cardinals48-617Final
White Sox43-661
Rangers62-4611Final

