Wolverhampton Wanderers vs Norwich City
Match pulse
0'NOR 
46%Possession54%
7Shots11
3On target3
5Corners2
1Saves2
15Fouls10
12'Wes HoolahanNOR26'Graham DorransNOR46'Hélder CostaWOL65'Alexander TetteyNOR79'David EdwardsWOL85'Romain SaïssWOL
Who won: Norwich City 2-1
Norwich City beat Wolverhampton Wanderers 2-1 on Saturday, October 1, 2016 at Molineux Stadium. Goals for Wolves: David Edwards (80'). Goals for Norwich City: Cameron Jerome (2') and Robbie Brady (73').
| Lineup (4-3-3) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Carl IkemeG | 0 | 0 | 0 | 0 |
| Danny BatthCD-L | 0 | 0 | 0 | 0 |
| Dominic IorfaCD-R | 0 | 0 | 0 | 0 |
| Cameron Borthwick-JacksonLB | 0 | 0 | 0 | 0 |
| Matt DohertyRB | 0 | 1 | 0 | 0 |
| Romain SaïssCM | 0 | 0 | 0 | 1 |
| Prince OnianguéLM | 0 | 0 | 0 | 0 |
| David EdwardsRM | 1 | 0 | 0 | 1 |
| Ivan CavaleiroF | 0 | 0 | 0 | 0 |
| João TeixeiraLF | 0 | 0 | 0 | 0 |
| Hélder CostaRF | 0 | 0 | 0 | 1 |
| Substitutes | ||||
| Nouha Dicko | 0 | 0 | 0 | 0 |
| Sílvio | 0 | 0 | 0 | 0 |
| Conor Coady | 0 | 0 | 0 | 0 |
| Andy Lonergan | 0 | 0 | 0 | 0 |
| Richard Stearman | 0 | 0 | 0 | 0 |
| Jack Price | 0 | 0 | 0 | 0 |
| Joe Mason | 0 | 0 | 0 | 0 |
