Southampton vs Manchester City
Match pulse
0'MNC 
40%Possession60%
14Shots6
7On target5
9Corners2
3Saves3
12Fouls9
20'FernandinhoMNC30'Jordy ClasieSOU54'Dusan TadicSOU
Who won: Southampton 4-2
Southampton beat Manchester City 4-2 on Sunday, May 1, 2016 at St. Mary's Stadium. Goals for Southampton: Shane Long (25') and Sadio Mané (28', 57', 68'). Goals for Man City: Kelechi Iheanacho (44', 78').
| Lineup (4-4-2) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Joe HartG | 0 | 0 | 0 | 0 |
| Eliaquim MangalaCD-L | 0 | 0 | 0 | 0 |
| Nicolás OtamendiCD-R | 0 | 0 | 0 | 0 |
| Aleksandar KolarovLB | 0 | 0 | 0 | 0 |
| Pablo ZabaletaRB | 0 | 0 | 0 | 0 |
| Fabian DelphCM-L | 0 | 0 | 0 | 0 |
| FernandinhoCM-R | 0 | 0 | 0 | 1 |
| Raheem SterlingLM | 0 | 0 | 0 | 0 |
| Samir NasriRM | 0 | 0 | 0 | 0 |
| Wilfried BonyCF-L | 0 | 0 | 0 | 0 |
| Kelechi IheanachoCF-R | 2 | 0 | 0 | 0 |
| Substitutes | ||||
| Wilfredo Caballero | 0 | 0 | 0 | 0 |
| Fernando | 0 | 0 | 0 | 0 |
| Bacary Sagna | 0 | 0 | 0 | 0 |
| Gaël Clichy | 0 | 0 | 0 | 0 |
| Sergio Agüero | 0 | 0 | 0 | 0 |
| Martín Demichelis | 0 | 0 | 0 | 0 |
| Jesús Navas | 0 | 1 | 0 | 0 |
