Chelsea vs Manchester City, Manchester City win 4-3 on penalties
Premier League
Manchester City win 4-3 on penalties
Wembley Stadium
TV: Fubo
Match pulse
0'MNC 
39%Possession61%
7Shots13
0On target3
4Corners7
3Saves0
7Fouls22
30'David LuizCHE58'FernandinhoMNC72'Antonio RüdigerCHE88'JorginhoCHE90'+1'Nicolás OtamendiMNC
Who won: Man City 0-0
Manchester City beat Chelsea 0-0 on penalties in Manchester City win 4-3 on penalties on Sunday, February 24, 2019 at Wembley Stadium.
| Lineup (4-3-3) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| EdersonG | 0 | 0 | 0 | 0 |
| Aymeric LaporteCD-L | 0 | 0 | 0 | 0 |
| Nicolás OtamendiCD-R | 0 | 0 | 0 | 1 |
| Oleksandr ZinchenkoLB | 0 | 0 | 0 | 0 |
| Kyle WalkerRB | 0 | 0 | 0 | 0 |
| FernandinhoCM | 0 | 0 | 0 | 1 |
| David SilvaLM | 0 | 0 | 0 | 0 |
| Kevin De BruyneRM | 0 | 0 | 0 | 0 |
| Sergio AgüeroF | 0 | 0 | 0 | 0 |
| Raheem SterlingLF | 0 | 0 | 0 | 0 |
| Bernardo SilvaRF | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Arijanet Muric | 0 | 0 | 0 | 0 |
| Danilo | 0 | 0 | 0 | 0 |
| Riyad Mahrez | 0 | 0 | 0 | 0 |
| Vincent Kompany | 0 | 0 | 0 | 0 |
| Phil Foden | 0 | 0 | 0 | 0 |
| Leroy Sané | 0 | 0 | 0 | 0 |
| Ilkay Gündogan | 0 | 0 | 0 | 0 |
