Chelsea vs Manchester City
Match pulse
0'MNC 
60%Possession41%
20Shots5
4On target1
5Corners1
1Saves2
15Fouls14
Who won: Chelsea 2-0
Chelsea beat Manchester City 2-0 on Sunday, March 20, 2011 at Stamford Bridge. Goals for Chelsea: David Luiz (78') and Ramires (90'+2').
| Lineup (4-3-3) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Petr CechG | 0 | 0 | 0 | 0 |
| John TerryCD-L | 0 | 0 | 0 | 0 |
| David LuizCD-R | 1 | 0 | 0 | 1 |
| Ashley ColeLB | 0 | 0 | 0 | 0 |
| Branislav IvanovicRB | 0 | 0 | 0 | 0 |
| Michael EssienCM | 0 | 1 | 0 | 0 |
| Frank LampardLM | 0 | 0 | 0 | 0 |
| RamiresRM | 1 | 0 | 0 | 1 |
| Florent MaloudaF | 0 | 0 | 0 | 0 |
| Fernando TorresLF | 0 | 0 | 0 | 0 |
| Salomon KalouRF | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Paulo Ferreira | 0 | 0 | 0 | 0 |
| John Obi Mikel | 0 | 0 | 0 | 0 |
| Didier Drogba | 0 | 1 | 0 | 0 |
| Nicolas Anelka | 0 | 0 | 0 | 0 |
| Yuri Zhirkov | 0 | 0 | 0 | 0 |
| Ross Turnbull | 0 | 0 | 0 | 0 |
| José Bosingwa | 0 | 0 | 0 | 0 |
