AFC Bournemouth vs Wolverhampton Wanderers
Match pulse
0'WOL 
45%Possession55%
8Shots13
3On target5
6Corners7
5Saves3
17Fouls9
4'Santiago BuenoWOL22'Milos KerkezBOU31'Illia ZabarnyiBOU44'João GomesWOL85'Alex ScottBOU90'+1'Matt DohertyWOL90'+7'Kepa ArrizabalagaBOU
Who won: Wolves 1-0
Wolverhampton Wanderers beat AFC Bournemouth 1-0 on Saturday, February 22, 2025 at Vitality Stadium. Goals for Wolves: Matheus Cunha (36').
| Lineup (3-4-2-1) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| José SáG | 0 | 0 | 0 | 0 |
| Santiago BuenoCD | 0 | 0 | 0 | 1 |
| Toti GomesCD-L | 0 | 0 | 0 | 0 |
| Matt DohertyCD-R | 0 | 0 | 0 | 1 |
| João GomesCM-L | 0 | 0 | 0 | 1 |
| AndréCM-R | 0 | 0 | 0 | 0 |
| Rayan Aït-NouriLM | 0 | 0 | 0 | 0 |
| Nélson SemedoRM | 0 | 0 | 0 | 0 |
| Marshall MunetsiF | 0 | 1 | 0 | 0 |
| Matheus CunhaCF-L | 1 | 0 | 0 | 0 |
| Jean-Ricner BellegardeCF-R | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Sam Johnstone | 0 | 0 | 0 | 0 |
| Alfie Pond | 0 | 0 | 0 | 0 |
| Carlos Forbs | 0 | 0 | 0 | 0 |
| Boubacar Traoré | 0 | 0 | 0 | 0 |
| Jørgen Strand Larsen | 0 | 0 | 0 | 0 |
| Pedro Lima | 0 | 0 | 0 | 0 |
| Pablo Sarabia | 0 | 0 | 0 | 0 |
| Nasser Djiga | 0 | 0 | 0 | 0 |
| Tommy Doyle | 0 | 0 | 0 | 0 |
