Swansea City vs Nottingham Forest, 2nd Leg Swansea City win 3-1 on aggregate
Championship
2nd Leg - Swansea City win 3-1 on aggregate
Swansea.com Stadium
Match pulse
0'NFO 
59%Possession41%
10Shots10
6On target4
7Corners6
9Saves6
9Fouls14
25'Chris GunterNFO90'+5'Darren PratleySWA
Who won: Swansea 3-1
Swansea City beat Nottingham Forest 3-1 in 2nd Leg Swansea City win 3-1 on aggregate on Monday, May 16, 2011 at Swansea.com Stadium. Goals for Swansea: Leon Britton (28'), Stephen Dobbie (33') and Darren Pratley (90'+3'). Goals for Nottm Forest: Robert Earnshaw (80').
| Lineup | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Lee CampG | 0 | 0 | 0 | 0 |
| Chris GunterD | 0 | 0 | 0 | 1 |
| Luke ChambersD | 0 | 0 | 0 | 0 |
| Wes MorganD | 0 | 0 | 0 | 0 |
| Brendan MoloneyD | 0 | 0 | 0 | 0 |
| Lewis McGuganM | 0 | 0 | 0 | 0 |
| Chris CohenM | 0 | 0 | 0 | 0 |
| Guy MoussiM | 0 | 0 | 0 | 0 |
| David McGoldrickF | 0 | 0 | 0 | 0 |
| Nathan TysonF | 0 | 0 | 0 | 0 |
| Marcus TudgayF | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Paul SmithG | 0 | 0 | 0 | 0 |
| Joel LynchD | 0 | 0 | 0 | 0 |
| Paul AndersonM | 0 | 0 | 0 | 0 |
| Paul McKennaM | 0 | 0 | 0 | 0 |
| Radoslaw MajewskiM | 0 | 1 | 0 | 0 |
| Robert EarnshawF | 1 | 0 | 0 | 0 |
| Kris BoydF | 0 | 0 | 0 | 0 |

