Swansea City vs Norwich City
Match pulse
0'NOR 
65%Possession35%
17Shots5
7On target2
7Corners4
1Saves8
9Fouls13
9'Ben GibsonNOR36'Isaac HaydenNOR49'Kyle NaughtonSWA84'Adam IdahNOR86'Dimitris GiannoulisNOR90'+1'Kenny McLeanNOR90'+4'Nathan WoodSWA
Who won: Norwich City 1-0
Norwich City beat Swansea City 1-0 on Saturday, December 10, 2022 at Swansea.com Stadium. Goals for Norwich City: Teemu Pukki (1').
| Lineup (4-3-2-1) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Angus GunnG | 0 | 0 | 0 | 0 |
| Ben GibsonCD-L | 0 | 0 | 0 | 1 |
| Grant HanleyCD-R | 0 | 0 | 0 | 0 |
| Sam McCallumLB | 0 | 0 | 0 | 0 |
| Max AaronsRB | 0 | 0 | 0 | 0 |
| Isaac HaydenCM | 0 | 0 | 0 | 1 |
| Kenny McLeanCM-L | 0 | 1 | 0 | 1 |
| Danel SinaniCM-R | 0 | 0 | 0 | 0 |
| Teemu PukkiF | 1 | 0 | 0 | 0 |
| Josh SargentCF-L | 0 | 0 | 0 | 0 |
| Gabriel SaraCF-R | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Onel Hernández | 0 | 0 | 0 | 0 |
| Adam Idah | 0 | 0 | 0 | 1 |
| Liam Gibbs | 0 | 0 | 0 | 0 |
| Dimitris Giannoulis | 0 | 0 | 0 | 1 |
| Tim Krul | 0 | 0 | 0 | 0 |
| Andrew Omobamidele | 0 | 0 | 0 | 0 |
| Kieran Dowell | 0 | 0 | 0 | 0 |

