Sheffield Wednesday vs Birmingham City
Match pulse
0'BIR 
58%Possession42%
25Shots7
6On target2
12Corners1
1Saves4
7Fouls10
12'Julian BornerSHW66'Álvaro GiménezBIR78'Marc RobertsBIR84'Maxime ColinBIR
Final score
Sheffield Wednesday and Birmingham City drew 1-1 on Wednesday, November 27, 2019 at Hillsborough. Goals for Sheffield Wed: Kadeem Harris (81'). Goals for Birmingham: Álvaro Giménez (48').
| Lineup (4-4-2) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Connal TruemanG | 0 | 0 | 0 | 0 |
| Jake Clark-SalterCD-L | 0 | 0 | 0 | 0 |
| Marc RobertsCD-R | 0 | 0 | 0 | 1 |
| Kristian PedersenLB | 0 | 0 | 0 | 0 |
| Maxime ColinRB | 0 | 0 | 0 | 1 |
| Jude BellinghamCM-L | 0 | 0 | 0 | 0 |
| Ivan SunjicCM-R | 0 | 0 | 0 | 0 |
| Francisco VillalbaLM | 0 | 0 | 0 | 0 |
| Daniel CrowleyRM | 0 | 0 | 0 | 0 |
| Álvaro GiménezCF-L | 1 | 0 | 0 | 1 |
| Jérémie BelaCF-R | 0 | 1 | 0 | 0 |
| Substitutes | ||||
| Lukas Jutkiewicz | 0 | 0 | 0 | 0 |
| Wes Harding | 0 | 0 | 0 | 0 |
| Odin Bailey | 0 | 0 | 0 | 0 |
| Josh McEachran | 0 | 0 | 0 | 0 |
| David Davis | 0 | 0 | 0 | 0 |
| Jefferson Montero | 0 | 0 | 0 | 0 |
| Lee Camp | 0 | 0 | 0 | 0 |

