Milton Keynes Dons vs Wolverhampton Wanderers
Match pulse
0'WOL 
0Shots0
0On target0
0Corners0
0Saves0
0Fouls0
Who won: Wolves 1-0
Wolverhampton Wanderers beat Milton Keynes Dons 1-0 on Saturday, November 24, 2001 at Selhurst Park.
| Lineup | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Michael OakesG | 0 | 0 | 0 | 0 |
| Lee NaylorD | 0 | 0 | 0 | 0 |
| Joleon LescottD | 0 | 0 | 0 | 0 |
| Paul ButlerD | 0 | 0 | 0 | 0 |
| Sean ConnellyD | 0 | 0 | 0 | 0 |
| Mohammed CamaraD | 0 | 0 | 0 | 0 |
| Shaun NewtonM | 0 | 0 | 0 | 0 |
| Colin CameronM | 0 | 0 | 0 | 0 |
| Alex RaeM | 0 | 0 | 0 | 0 |
| Nathan BlakeF | 0 | 0 | 0 | 0 |
| Dean SturridgeF | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Matt MurrayG | 0 | 0 | 0 | 0 |
| Ludovic PolletD | 0 | 0 | 0 | 0 |
| Carl RobinsonM | 0 | 0 | 0 | 0 |
| Andy SintonM | 0 | 0 | 0 | 0 |
| Cédric RousselF | 0 | 0 | 0 | 0 |
Crewe12-13-210
Nottm Forest12-18-163Final
Man City31-6-92
Rotherham10-19-171Final
Millwall22-11-131
Gillingham18-10-182Final
Norwich City22-9-152
Barnsley11-15-201Final
Preston20-12-142
C Palace20-6-201Final
Sheffield Wed12-14-205
Stockport6-8-320Final
Walsall13-12-211
Sheffield Utd15-15-162Final
West Brom27-8-111
Bradford15-10-210Final

