Blackburn Rovers vs Charlton Athletic
Match pulse
0'CHA 
59%Possession41%
16Shots9
8On target3
11Corners7
3Saves5
9Fouls8
67'Grant HanleyBLK
Who won: Blackburn 3-0
Blackburn Rovers beat Charlton Athletic 3-0 on Saturday, September 19, 2015 at Ewood Park. Goals for Blackburn: Jordan Rhodes (45'+1', 75') and Tom Lawrence (85').
| Lineup (4-4-2) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Nick PopeG | 0 | 0 | 0 | 0 |
| Patrick BauerCD-L | 0 | 0 | 0 | 0 |
| Alou DiarraCD-R | 0 | 0 | 0 | 0 |
| Morgan FoxLB | 0 | 0 | 0 | 0 |
| Chris SollyRB | 0 | 0 | 0 | 0 |
| Ahmed KashiCM-L | 0 | 0 | 0 | 0 |
| Jordan CousinsCM-R | 0 | 0 | 0 | 0 |
| Zakarya BergdichLM | 0 | 0 | 0 | 0 |
| Jóhann GudmundssonRM | 0 | 0 | 0 | 0 |
| Tony WattCF-L | 0 | 0 | 0 | 0 |
| Mikhail KennedyCF-R | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Conor McAleny | 0 | 0 | 0 | 0 |
| Karlan Grant | 0 | 0 | 0 | 0 |
| Dimitar Mitov | 0 | 0 | 0 | 0 |
| Igor Vetokele | 0 | 0 | 0 | 0 |
| Johnnie Jackson | 0 | 0 | 0 | 0 |
| El-Hadji Ba | 0 | 0 | 0 | 0 |
| Naby Sarr | 0 | 0 | 0 | 0 |

