Borussia Dortmund vs Borussia Mönchengladbach
Match pulse
0'BMG 
54%Possession46%
16Shots14
7On target3
10Corners8
2Saves6
13Fouls16
61'Thomas DelaneyDOR88'Tony JantschkeBMG90'+1'Florian NeuhausBMG
Who won: Dortmund 1-0
Borussia Dortmund beat Borussia Mönchengladbach 1-0 on Saturday, October 19, 2019 at SIGNAL IDUNA PARK. Goals for Dortmund: Marco Reus (58').
| Lineup (4-2-3-1) | G | A | SH | YC |
|---|---|---|---|---|
| Starters | ||||
| Yann SommerG | 0 | 0 | 0 | 0 |
| Nico ElvediCD-L | 0 | 0 | 0 | 0 |
| Tony JantschkeCD-R | 0 | 0 | 0 | 1 |
| Oscar WendtLB | 0 | 0 | 0 | 0 |
| Stefan LainerRB | 0 | 0 | 0 | 0 |
| László BénesAM | 0 | 0 | 0 | 0 |
| Denis ZakariaLM | 0 | 0 | 0 | 0 |
| Christoph KramerRM | 0 | 0 | 0 | 0 |
| Breel EmboloF | 0 | 0 | 0 | 0 |
| Alassane PléaAM-L | 0 | 0 | 0 | 0 |
| Marcus ThuramAM-R | 0 | 0 | 0 | 0 |
| Substitutes | ||||
| Jordan Beyer | 0 | 0 | 0 | 0 |
| Ramy Bensebaini | 0 | 0 | 0 | 0 |
| Max Grün | 0 | 0 | 0 | 0 |
| Lars Stindl | 0 | 0 | 0 | 0 |
| Andreas Poulsen | 0 | 0 | 0 | 0 |
| Patrick Herrmann | 0 | 0 | 0 | 0 |
| Florian Neuhaus | 0 | 0 | 0 | 1 |
| Charalampos Makridis | 0 | 0 | 0 | 0 |
| Jonas Hofmann | 0 | 0 | 0 | 0 |
